top of page
Past CBFA Conferences
CBFA has hosted the annual conferences listed below since 1980.
Year | CBFA Year | Host | Location |
|---|---|---|---|
2030 | 50 | PENDING - Dallas Baptist University | Dallas, TX |
2029 | 49 | PENDING - Anderson (SC) University | Anderson, SC |
2028 | 48 | PENDING - Point Loma Nazarene University | San Diego, CA |
2027 | 47 | PENDING - Arizona Christian University | |
2026 | 46 | Palm Beach Atlantic University | West Palm Beach, FL |
2025 | 45 | Lee University | Cleveland, TN |
2024 | 44 | Calvin University | Grand Rapids, MI |
2023 | 43 | Colorado Christian University | Lakewood, CO |
2022 | 42 | Oklahoma Wesleyan University | Shawnee, OK |
2021 | 41 | Lipscomb University | Nashville, TN |
2020 | 40 | Year of Covid - No Conference | |
2019 | 39 | John Brown University | Siloam Springs, AR |
2018 | 38 | Covenant College | Chattanooga, TN |
2017 | 37 | Point Loma Nazarene University | San Diego, CA |
2016 | 36 | Charleston Southern University (Cancelled) | Charleston, SC |
2015 | 35 | Regent University | Virginia Beach, VA |
2014 | 34 | Trevecca Nazarene University | Nashville, TN |
2013 | 33 | Olivet Nazarene University | Bourbonnais, IL |
2012 | 32 | Trinity Western University | Langley, BC |
2011 | 31 | Mount Vernon Nazarene University | Mount Vernon, OH |
2010 | 30 | Southeastern University | Lakeland, FL |
2009 | 29 | John Brown University | Rogers, AR |
2008 | 28 | Anderson University | Indianapolis, IN |
2007 | 27 | Seattle Pacific University | Seattle, WA |
2006 | 26 | Cedarville, University | Dayton, OH |
2005 | 25 | Point Loma Nazarene University | San Diego, CA |
2004 | 24 | Abilene Christian University | San Antonio, TX |
2003 | 23 | Regent University | Virginia Beach, VA |
2002 | 22 | Northwest Nazarene University | Boise, ID |
2001 | 21 | Olivet Nazarene University | Bourbonnais, IL |
2000 | 20 | Houghton College | Buffalo, NY |
1999 | 19 | Dallas Baptist University | Dallas, TX |
1998 | 18 | Trinity Western University | Langley, BC |
1997 | 17 | Trevecca Nazarene University | Nashville, TN |
1996 | 16 | Eastern Mennonite University | Harrisonburg, VA |
1995 | 15 | Malone College | Canton, OH |
1994 | 14 | Azusa Pacific University | Azusa, CA |
1993 | 13 | Regent University | Virginia Beach, VA |
1992 | 12 | Anderson (IN) University | Anderson, IN |
1991 | 11 | Point Loma Nazarene University | San Diego, CA |
1990 | 10 | Gordon College | Wenham, MA |
1989 | 9 | Asbury College | Wilmore, KY |
1988 | 8 | Seattle Pacific University | Seattle, WA |
1987 | 7 | Northwestern College | Grand Rapids, MI |
1986 | 6 | Calvin College | Grand Rapids, MI |
1985 | 5 | Houghton College | Buffalo, NY |
1984 | 4 | Seattle Pacific University | Seattle, WA |
1983 | 3 | Regional meetings | |
1982 | 2 | Regional meetings | |
1981 | 1 | Washington, DC | |
1980 | 0 | American Studies Program and CCC | Washington, DC |
bottom of page